<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much this graph reminds me of Mr. T</title>
	<atom:link href="http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/</link>
	<description>Humor, Life and Social Media from KrazyKorean</description>
	<lastBuildDate>Wed, 20 Jan 2010 20:09:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Bauer</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-2/#comment-284</link>
		<dc:creator>Jim Bauer</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-284</guid>
		<description>lol. The chart DEFINITELY reminds me of Mr. T. I get a kick outta that guy.</description>
		<content:encoded><![CDATA[<p>lol. The chart DEFINITELY reminds me of Mr. T. I get a kick outta that guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kookookk</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-2/#comment-205</link>
		<dc:creator>kookookk</dc:creator>
		<pubDate>Mon, 24 Aug 2009 08:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-205</guid>
		<description>i stumbled this, and glad i did! lol ur so right, it does remind me of T man!</description>
		<content:encoded><![CDATA[<p>i stumbled this, and glad i did! lol ur so right, it does remind me of T man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wailea Watersports</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-1/#comment-159</link>
		<dc:creator>Wailea Watersports</dc:creator>
		<pubDate>Tue, 04 Aug 2009 05:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-159</guid>
		<description>nice! i&#039;m gonna make my own journal</description>
		<content:encoded><![CDATA[<p>nice! i&#8217;m gonna make my own journal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batmanifestdestiny</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-1/#comment-149</link>
		<dc:creator>Batmanifestdestiny</dc:creator>
		<pubDate>Thu, 16 Jul 2009 19:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-149</guid>
		<description>LOL, You probably get a lot more traffic now that this site is on StumbleUpon!</description>
		<content:encoded><![CDATA[<p>LOL, You probably get a lot more traffic now that this site is on StumbleUpon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: masterplan</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-1/#comment-146</link>
		<dc:creator>masterplan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 17:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-146</guid>
		<description>in soviet russia fool pitties YOU!!!</description>
		<content:encoded><![CDATA[<p>in soviet russia fool pitties YOU!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krazy Korean</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-1/#comment-143</link>
		<dc:creator>Krazy Korean</dc:creator>
		<pubDate>Thu, 14 May 2009 18:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-143</guid>
		<description>Well I don&#039;t need it. The blogs theme is set up that way. No need to be so angry :)</description>
		<content:encoded><![CDATA[<p>Well I don&#8217;t need it. The blogs theme is set up that way. No need to be so angry <img src='http://www.krazykorean.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus Anthony</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-1/#comment-141</link>
		<dc:creator>Seamus Anthony</dc:creator>
		<pubDate>Sat, 09 May 2009 15:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-141</guid>
		<description>why do you need my fucking email. HUH ? 

FUCKING WHY?

Fucking tell me WHY motherfucker!</description>
		<content:encoded><![CDATA[<p>why do you need my fucking email. HUH ? </p>
<p>FUCKING WHY?</p>
<p>Fucking tell me WHY motherfucker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Dude</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-1/#comment-140</link>
		<dc:creator>Random Dude</dc:creator>
		<pubDate>Thu, 07 May 2009 22:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-140</guid>
		<description>LULZ

Funnly pic i came upon while stumbling =D</description>
		<content:encoded><![CDATA[<p>LULZ</p>
<p>Funnly pic i came upon while stumbling =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D14BL0</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-1/#comment-130</link>
		<dc:creator>D14BL0</dc:creator>
		<pubDate>Thu, 02 Apr 2009 16:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-130</guid>
		<description>This is brilliant.</description>
		<content:encoded><![CDATA[<p>This is brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stumbles 10 - Deadly Computer Blog</title>
		<link>http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/comment-page-1/#comment-98</link>
		<dc:creator>Stumbles 10 - Deadly Computer Blog</dc:creator>
		<pubDate>Mon, 02 Mar 2009 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.krazykorean.com/2009/01/30/how-much-this-graph-reminds-me-of-mr-t/#comment-98</guid>
		<description>[...] I really thought that these types of graphs were done with, oh well. Its not like I&#8217;m complaining about them {source} [...]</description>
		<content:encoded><![CDATA[<p>[...] I really thought that these types of graphs were done with, oh well. Its not like I&#8217;m complaining about them {source} [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
